$0.00Cart (0)
9/3/2023 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Oakley Johns
Hohenwald, TN
Super Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 22 | 6 | 16 |
B Feature 1 | 9 | - | - |
Heat 1 | 3 | 7 | -4 |
Hot Lap/Qualify | 13.317 | 9 | 8 |
Super Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 2 | |
2 | 2 | J8 | Jadon Frame Winchester, TN | Winchester, TN | - | |
3 | 6 | 16S | Sam Seawright Fort Payne, AL | Fort Payne, AL | 3 | |
4 | 4 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | - | |
5 | 1 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -4 | |
6 | 22 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 16 | |
7 | 5 | 13 | Scott Cook Shelbyville, TN | Shelbyville, TN | -2 | |
8 | 8 | 16 | Daniel Miller Lynchburg, TN | Lynchburg, TN | - | |
9 | 19 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | 10 | |
10 | 13 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 3 | |
11 | 17 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 6 | |
12 | 18 | 33 | Justin Taylor | 6 | ||
13 | 21 | 7X | Travis Smith Decatr, AL | Decatr, AL | 8 | |
14 | 9 | 13M | Camaron Marlar Winfield, TN | Winfield, TN | -5 | |
15 | 16 | 19 | Caleb Coan Moulton, AL | Moulton, AL | 1 | |
16 DNF | 10 | C66 | Donald Johns Summertown, TN | Summertown, TN | -6 | |
17 DNF | 12 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -5 | |
18 DNF | 11 | 9 | James Sullivan Fayetville, TN | Fayetville, TN | -7 | |
19 DNF | 7 | 16P | Corey Posey PETERSBURG, TN | PETERSBURG, TN | -12 | |
20 DNF | 15 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | -5 | |
21 DNF | 14 | 27 | Joe Denby Winchester, TN | Winchester, TN | -7 | |
22 DNF | 20 | 7 | Richard Smith Hartselle, AL | Hartselle, AL | -2 | |
23 DNF | 23 | 17 | Michael Parton Brownsboro, AL | Brownsboro, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - | |
2 | 2 | 13 | Scott Cook Shelbyville, TN | Shelbyville, TN | - | |
3 | 5 | 13M | Camaron Marlar Winfield, TN | Winfield, TN | 2 | |
4 | 4 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | - | |
Top 4 transfer | ||||||
5 | 6 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 1 | |
6 | 7 | 7X | Travis Smith Decatr, AL | Decatr, AL | 1 | |
7 | 3 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J8 | Jadon Frame Winchester, TN | Winchester, TN | - | |
2 | 3 | 16S | Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 | |
3 | 4 | C66 | Donald Johns Summertown, TN | Summertown, TN | 1 | |
4 | 5 | 27 | Joe Denby Winchester, TN | Winchester, TN | 1 | |
Top 4 transfer | ||||||
5 | 6 | 33 | Justin Taylor | 1 | ||
6 DNF | 7 | 17 | Michael Parton Brownsboro, AL | Brownsboro, AL | 1 | |
DNS | 2 | 212 | Josh Putnam Florence, AL | Florence, AL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Christian Hanger Winchester, TN | Winchester, TN | - | |
2 | 2 | 16P | Corey Posey PETERSBURG, TN | PETERSBURG, TN | - | |
3 | 3 | 9 | James Sullivan Fayetville, TN | Fayetville, TN | - | |
4 | 6 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 2 | |
Top 4 transfer | ||||||
5 | 5 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | - | |
6 DNF | 4 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | - | |
2 | 2 | 16 | Daniel Miller Lynchburg, TN | Lynchburg, TN | - | |
3 | 3 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | - | |
4 | 6 | 19 | Caleb Coan Moulton, AL | Moulton, AL | 2 | |
Top 4 transfer | ||||||
5 | 4 | 7 | Richard Smith Hartselle, AL | Hartselle, AL | -1 | |
DNS | 5 | 64 | Michael Walker Brentwood, TN | Brentwood, TN | - |
Hot Lap/Qualify
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 13.014 | |
2 | 25 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 13.074 | |
3 | 22 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 13.155 | |
4 | 1 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | 13.194 | |
5 | 10 | 13 | Scott Cook Shelbyville, TN | Shelbyville, TN | 13.205 | |
6 | 20 | 212 | Josh Putnam Florence, AL | Florence, AL | 13.218 | |
7 | 16 | 16P | Corey Posey PETERSBURG, TN | PETERSBURG, TN | 13.262 | |
8 | 9 | 16 | Daniel Miller Lynchburg, TN | Lynchburg, TN | 13.309 | |
9 | 17 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.317 | |
10 | 23 | 16S | Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.319 | |
11 | 21 | 9 | James Sullivan Fayetville, TN | Fayetville, TN | 13.323 | |
12 | 8 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.373 | |
13 | 2 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 13.399 | |
14 | 24 | C66 | Donald Johns Summertown, TN | Summertown, TN | 13.401 | |
15 | 5 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | 13.407 | |
16 | 12 | 7 | Richard Smith Hartselle, AL | Hartselle, AL | 13.519 | |
17 | 11 | 13M | Camaron Marlar Winfield, TN | Winfield, TN | 13.546 | |
18 | 14 | 27 | Joe Denby Winchester, TN | Winchester, TN | 13.667 | |
19 | 7 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | 13.707 | |
20 | 6 | 64 | Michael Walker Brentwood, TN | Brentwood, TN | 13.727 | |
21 | 15 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 13.748 | |
22 | 18 | 33 | Justin Taylor | 13.786 | ||
23 | 19 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 13.800 | |
24 | 26 | 19 | Caleb Coan Moulton, AL | Moulton, AL | 13.849 | |
25 | 13 | 7X | Travis Smith Decatr, AL | Decatr, AL | 14.166 | |
26 | 4 | 17 | Michael Parton Brownsboro, AL | Brownsboro, AL | 14.167 |
Season Stats
- Events56
- Wins4
- Top 517
- Top 1029