$0.00Cart (0)
8/19/2023 - Whynot Motorsports Park
Meridian, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Oakley Johns
Hohenwald, TN
CRUSA Street Stocks | Start | Finish | +/- |
---|---|---|---|
A Feature | 5 | 5 | - |
Dash | 6 | 5 | 1 |
CRUSA Street Stocks
A FeatureUltimate Street Stock Challenge
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 45 | Hayden Moran Richland, MS | Richland, MS | 5 | |
2 | 2 | 13V | Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
3 | 37 | 33 | Cody Chism Amory, MS | Amory, MS | 34 | |
4 | 23 | 15W | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 19 | |
5 | 5 | 9J | Oakley Johns Hohenwald, TN | Hohenwald, TN | - | |
6 | 12 | 9P | Dalton Peavy Mooresboro, NC | Mooresboro, NC | 6 | |
7 | 13 | 13S | Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | 6 | |
8 | 1 | 8V | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -7 | |
9 | 36 | 81C | Carl Kilgore IV Greenville, MS | Greenville, MS | 27 | |
10 | 31 | 90 | Tim Gay Plant City, FL | Plant City, FL | 21 | |
11 | 28 | 1S | Johnny Stokes Columbus, MS | Columbus, MS | 17 | |
12 | 21 | 19 | Bob Robertson Evans, GA | Evans, GA | 9 | |
13 | 4 | 09 | Trey Bright Coker, AL | Coker, AL | -9 | |
14 | 34 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | 20 | |
15 | 8 | 1 | TJ Herndon Atwood, TN | Atwood, TN | -7 | |
16 | 7 | 77 | Michael Santangelo Harahan, LA | Harahan, LA | -9 | |
17 | 25 | 21 | Ivedent Lloyd Ocala, FL | Ocala, FL | 8 | |
18 | 27 | 18 | Landen Jackson Norco, LA | Norco, LA | 9 | |
19 | 22 | 24 | MARK THORNE Gallion, AL | Gallion, AL | 3 | |
20 | 29 | J3 | Joe Hamm Dover, TN | Dover, TN | 9 | |
21 | 19 | 20 | Stacy Herron | -2 | ||
22 | 33 | 5 | Blake Comer Smithville, MS | Smithville, MS | 11 | |
23 | 20 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | -3 | |
24 | 24 | 01 | Patrick Lyon Gastonia, NC | Gastonia, NC | - | |
25 | 26 | 17H | Matt Henderson Lenoir City, TN | Lenoir City, TN | 1 | |
26 | 17 | 82 | Logan Bright Coker, AL | Coker, AL | -9 | |
27 | 30 | 12B | Blake Bentley Lyman, SC | Lyman, SC | 3 | |
28 | 10 | 04B | Austin Brown Union, SC | Union, SC | -18 | |
29 | 16 | 44 | Will Burke Chapel Hill, TN | Chapel Hill, TN | -13 | |
30 | 15 | 2SA | Andrew Stone Savannah, GA | Savannah, GA | -15 | |
31 | 11 | 114 | Bryce Fauntleroy Bush, LA | Bush, LA | -20 | |
32 | 35 | 05 | Caiden Jackson Norco, LA | Norco, LA | 3 | |
33 | 9 | 9M | Corey Neil Jr. Bridge City, TX | Bridge City, TX | -24 | |
34 | 3 | 25C | Parker Cloud Elizabeth, LA | Elizabeth, LA | -31 | |
35 | 18 | 10M | Talan Willis Elizabeth, LA | Elizabeth, LA | -17 | |
DQ | 14 | 9 | Chad Thrash Meridian, MS | Meridian, MS | - | |
DQ | 32 | 25M | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - |
Last Chance Qualifier
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 90 | Tim Gay Plant City, FL | Plant City, FL | 5 | |
Top 1 transfer | ||||||
2 | 4 | 67KJR | Braiden Keller West Lebanon, IN | West Lebanon, IN | 2 | |
3 | 2 | 14 | Megan Erwin Attica, IN | Attica, IN | -1 | |
4 | 5 | 83 | Randy Lovell Kountze, TX | Kountze, TX | 1 | |
5 | 3 | 3 | Wyatt Hill Finley, TN | Finley, TN | -2 | |
6 | 13 | 24C | CHUCK THORNE Demopolis, AL | Demopolis, AL | 7 | |
7 | 8 | 43 | Trey Horton Columbia, TN | Columbia, TN | 1 | |
8 | 21 | 11G | Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | 13 | |
9 | 14 | 2M | Jaxon Moore Grenada, MS | Grenada, MS | 5 | |
10 | 15 | 18M | Austin Moye Jay, FL | Jay, FL | 5 | |
11 | 1 | 56 | Steven Fretwell Jay, FL | Jay, FL | -10 | |
12 DNF | 19 | 99 | Cody Hodges Clarksville, TN | Clarksville, TN | 7 | |
13 DNF | 10 | 18X | Jared Hays Jonesboro, AR | Jonesboro, AR | -3 | |
14 DNF | 7 | 11E | Adam Elliott Cunningham, KY | Cunningham, KY | -7 | |
15 DNF | 17 | 68 | Cody Allen North Fort Myers, FL | North Fort Myers, FL | 2 | |
16 DNF | 11 | 33 | Cody Chism Amory, MS | Amory, MS | -5 | |
17 DNF | 20 | 18R | Luke Rutter Hanson, KY | Hanson, KY | 3 | |
18 DNF | 22 | 22J | Josh Hartman Paducah, KY | Paducah, KY | 4 | |
DNS | 18 | 44B | Brandon Buhler Denham Springs, LA | Denham Springs, LA | - | |
DNS | 16 | FLY0 | Justin Cook Monroe, LA | Monroe, LA | - | |
DNS | 12 | 81C | Carl Kilgore IV Greenville, MS | Greenville, MS | - | |
DNS | 9 | 1R | Race McMahon Mt Vernon, IL | Mt Vernon, IL | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8V | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 | |
2 | 1 | 13V | Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 | |
3 | 3 | 25C | Parker Cloud Elizabeth, LA | Elizabeth, LA | - | |
4 | 4 | 09 | Trey Bright Coker, AL | Coker, AL | - | |
5 | 6 | 9J | Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 | |
6 | 5 | 45 | Hayden Moran Richland, MS | Richland, MS | -1 |
Non Qualifier 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Kevin Spears Fayette, AL | Fayette, AL | 1 | |
2 | 23 | 22H | Brandon Hill Amory, MS | Amory, MS | 21 | |
3 | 5 | 2S | Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 2 | |
4 | 12 | 22B | Brady Hand Winfield, AL | Winfield, AL | 8 | |
5 | 3 | 521 | Mickey Trosclair Luling, LA | Luling, LA | -2 | |
6 | 24 | 97 | Stephen Trimm Millport, AL | Millport, AL | 18 | |
7 | 1 | 2J | Jason Dukes Halls, TN | Halls, TN | -6 | |
8 | 6 | 18S | Cole Stringer Foxworth, MS | Foxworth, MS | -2 | |
9 | 7 | 22JL | Jason Laborde St. Rose, LA | St. Rose, LA | -2 | |
10 | 15 | 36 | Jim Jarvis | 5 | ||
11 | 27 | 44B | Brandon Buhler Denham Springs, LA | Denham Springs, LA | 16 | |
12 | 25 | 20R | Tom Rioux Pace, FL | Pace, FL | 13 | |
13 | 13 | 31 | Ricky Hays Vancleave, MS | Vancleave, MS | - | |
14 | 4 | 13 | Matthew Hill Bradford, TN | Bradford, TN | -10 | |
15 | 14 | 12J | Jerrid Bennett Palatka, FL | Palatka, FL | -1 | |
16 | 22 | D12 | Don Hooker Indianola, MS | Indianola, MS | 6 | |
17 | 17 | 33J | Chase Jenkins Jay, FL | Jay, FL | - | |
18 | 26 | 10B | Bradley Foreman Florence, MS | Florence, MS | 8 | |
DNS | 18 | 04 | Tyler Davis Portal, GA | Portal, GA | - | |
DNS | 9 | 4J | Chris Dixon Eight Mile, AL | Eight Mile, AL | - | |
DNS | 21 | 26 | Mat Hartman Paducah, KY | Paducah, KY | - | |
DNS | 20 | 23 | Hunter Jamerson Winfield, AL | Winfield, AL | - | |
DNS | 10 | 25M | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - | |
DNS | 8 | 1M | Bo Minor Ralph, AL | Ralph, AL | - | |
DNS | 16 | 25 | Kale Murphrey Tullos, LA | Tullos, LA | - | |
DNS | 11 | N1 | Dale Nelson Milan, TN | Milan, TN | - | |
DNS | 19 | 77T | Mutt Trotter Slayden, TN | Slayden, TN | - |
Non Qualifier 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Jeremy Isbell Vandiver, AL | Vandiver, AL | - | |
2 | 2 | 80 | Wyatt Parker Jay, FL | Jay, FL | - | |
3 | 10 | 27L | Tommy Lowery Pensacola, FL | Pensacola, FL | 7 | |
4 | 4 | 3M | Justin McDaniel Eddyville, KY | Eddyville, KY | - | |
5 | 19 | 11 | Brent Smith Rutherford, TN | Rutherford, TN | 14 | |
6 | 12 | SOSX | Doug Nastasi Picayune, MS | Picayune, MS | 6 | |
7 | 8 | 151 | Gary Sutton Pace, FL | Pace, FL | 1 | |
8 | 15 | 19T | RICHIE TASSIN Jefferson, LA | Jefferson, LA | 7 | |
9 | 20 | 57R | Michael Rawls Winnsboro, LA | Winnsboro, LA | 11 | |
10 | 11 | 24F | Bryan Foreman Florence, MS | Florence, MS | 1 | |
11 | 17 | 64 | Sunny Gilmore | 6 | ||
12 | 9 | 27D | Thomas Dale Ethridge, TN | Ethridge, TN | -3 | |
13 | 25 | C55 | Cadden Price Sicily Island, LA | Sicily Island, LA | 12 | |
14 | 3 | 91 | Dannon LaCoste Theriot, LA | Theriot, LA | -11 | |
15 | 22 | 12C | Clayton Kilgore Greenville, MS | Greenville, MS | 7 | |
16 | 5 | 30 | Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -11 | |
17 | 14 | 777 | Hayden Chavers Jonesboro, AR | Jonesboro, AR | -3 | |
18 | 6 | 2 | Dennis Ross Brewton, AL | Brewton, AL | -12 | |
19 | 23 | 603 | REECE LABORDE ST ROSE, LA | ST ROSE, LA | 4 | |
20 | 13 | 15L | Donovan Long Morristown, TN | Morristown, TN | -7 | |
DNS | 21 | 5 | Blake Comer Smithville, MS | Smithville, MS | - | |
DNS | 16 | 7 | Tony Cruse Paducah, KY | Paducah, KY | - | |
DNS | 7 | 57 | Keaton Downing Gilbertsville, KY | Gilbertsville, KY | - | |
DNS | 24 | 3D | Hunter Duncan Columbia, TN | Columbia, TN | - | |
DNS | 18 | 05 | Caiden Jackson Norco, LA | Norco, LA | - | |
DNS | 26 | IP2 | Joel Landers Shelbyville, TN | Shelbyville, TN | - |
Season Stats
- Events56
- Wins4
- Top 517
- Top 1029