$0.00Cart (0)
6/17/2023 - Thunderhill Raceway
Summertown, TN
tri state modifieds rain out make up (originally from 6/10/23)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Oakley Johns
Hohenwald, TN
Limited Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Qualifying 1 | 13.341 | 1 | 3 |
Limited Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | - | |
2 | 2 | 28 | Freddie Smith Unionville, TN | Unionville, TN | - | |
3 | 3 | C66 | Donald Johns Summertown, TN | Summertown, TN | - | |
4 | 4 | 11 | Jason Partin Winchester, TN | Winchester, TN | - | |
5 DNF | 5 | 12J | Mark Jones Lynnville, TN | Lynnville, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.341 | |
2 | 2 | 28 | Freddie Smith Unionville, TN | Unionville, TN | 13.470 | |
3 | 1 | C66 | Donald Johns Summertown, TN | Summertown, TN | 13.497 | |
4 | 5 | 11 | Jason Partin Winchester, TN | Winchester, TN | 13.732 | |
5 | 3 | 12J | Mark Jones Lynnville, TN | Lynnville, TN | 14.079 | |
All transfer |
Season Stats
- Events56
- Wins4
- Top 517
- Top 1029