$0.00Cart (0)
9/9/2023 - Thunderhill Raceway
Summertown, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Oakley Johns
Hohenwald, TN
Limited Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 6 | - |
Qualifying 1 | 13.326 | 6 | 9 |
Limited Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 1 | |
2 | 1 | S4 | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | -1 | |
3 | 3 | 17R | Brad Skinner Springhill, TN | Springhill, TN | - | |
4 | 5 | 6T | Brandon Brown Hanceville, AL | Hanceville, AL | 1 | |
5 | 12 | 33 | David Brannon Elora, TN | Elora, TN | 7 | |
6 | 6 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | - | |
7 | 11 | C66 | Donald Johns Summertown, TN | Summertown, TN | 4 | |
8 | 7 | 94 | Randy Gifford Fayetteville, TN | Fayetteville, TN | -1 | |
9 | 9 | 14 | Clint Nichols Shelbyville, TN | Shelbyville, TN | - | |
10 | 8 | 107 | Garrett Glass Adamsville, AL | Adamsville, AL | -2 | |
11 | 16 | H17 | Steven Holcolmb | 5 | ||
12 | 17 | M00 | Chris Harris | 5 | ||
13 | 10 | F36 | Cale Finley ATHENS, AL | ATHENS, AL | -3 | |
14 | 13 | 77 | Todd Clemmons Killen, AL | Killen, AL | -1 | |
15 | 14 | 1 | Greg Love Culleoka, TN | Culleoka, TN | -1 | |
16 | 4 | 28 | Freddie Smith Unionville, TN | Unionville, TN | -12 | |
DNS | 15 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | - | |
DNS | 18 | 2 | Haden Duncan Leighton, AL | Leighton, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | S4 | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 12.902 | |
2 | 5 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 12.925 | |
3 | 3 | 17R | Brad Skinner Springhill, TN | Springhill, TN | 13.216 | |
4 | 7 | 28 | Freddie Smith Unionville, TN | Unionville, TN | 13.226 | |
5 | 9 | 6T | Brandon Brown Hanceville, AL | Hanceville, AL | 13.276 | |
6 | 15 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.326 | |
7 | 10 | 94 | Randy Gifford Fayetteville, TN | Fayetteville, TN | 13.332 | |
8 | 4 | 107 | Garrett Glass Adamsville, AL | Adamsville, AL | 13.368 | |
9 | 11 | 14 | Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.431 | |
10 | 13 | F36 | Cale Finley ATHENS, AL | ATHENS, AL | 13.541 | |
11 | 8 | C66 | Donald Johns Summertown, TN | Summertown, TN | 13.570 | |
12 | 12 | 33 | David Brannon Elora, TN | Elora, TN | 13.617 | |
13 | 17 | 77 | Todd Clemmons Killen, AL | Killen, AL | 13.833 | |
14 | 16 | 1 | Greg Love Culleoka, TN | Culleoka, TN | 13.913 | |
15 | 6 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | 13.924 | |
16 | 1 | H17 | Steven Holcolmb | 13.972 | ||
17 | 18 | M00 | Chris Harris | 14.100 | ||
DNS | 2 | 2 | Haden Duncan Leighton, AL | Leighton, AL | 14.100 | |
All transfer |
Season Stats
- Events56
- Wins4
- Top 517
- Top 1029