$0.00Cart (0)
5/13/2023 - Cherokee Speedway
Gaffney, SC
Street Stocks A & B Mains - $10,000 to win $400 to start A Main.
604 Late Models - $1,000 to win/ $120 to start.
Sharp Mini LM - $650 to win.
Thunder Bomber- $600 to win/ $60 to start.
Young Gun V-8 - $350 to win/ $40 to start.
Stands - $20
Pits - $35
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Oakley Johns
Hohenwald, TN
Street Stock | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 3 | - |
Hot Laps 1 | 21 | 8 |
Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 12T | Rod Tucker Greenville, SC | Greenville, SC | 8 | |
2 | 1 | 12B | Blake Bentley Lyman, SC | Lyman, SC | -1 | |
3 | 3 | 9M | Oakley Johns Hohenwald, TN | Hohenwald, TN | - | |
4 | 2 | 09 | Trey Bright Coker, AL | Coker, AL | -2 | |
5 | 5 | 19 | Bob Robertson Evans, GA | Evans, GA | - | |
6 | 13 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | 7 | |
7 | 17 | 04B | Austin Brown Union, SC | Union, SC | 10 | |
8 | 8 | 9 | Chad Thrash Meridian, MS | Meridian, MS | - | |
9 | 4 | 83 | Caleb McLaughlin Gastonia, NC | Gastonia, NC | -5 | |
10 | 11 | 01 | Patrick Lyon Gastonia, NC | Gastonia, NC | 1 | |
11 | 18 | 44 | Bailey Loftin Mt Holly, NC | Mt Holly, NC | 7 | |
12 | 24 | 05 | Caiden Jackson Norco, LA | Norco, LA | 12 | |
13 | 16 | 1H | TJ Herndon Atwood, TN | Atwood, TN | 3 | |
14 | 25 | 00 | Cody Ussery Inman, SC | Inman, SC | 11 | |
15 | 23 | IP2 | Joel Landers Shelbyville, TN | Shelbyville, TN | 8 | |
16 | 12 | 41 | Mattison Hoots Tryon, NC | Tryon, NC | -4 | |
17 | 26 | 18 | Luke Rutter Hanson, KY | Hanson, KY | 9 | |
18 | 15 | 8V | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -3 | |
19 | 27 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | 8 | |
20 | 6 | 45 | Hayden Moran Covington, LA | Covington, LA | -14 | |
21 | 7 | 9P | Dalton Peavy Mooresboro, NC | Mooresboro, NC | -14 | |
22 | 22 | 39 | Steve Greene Bostic, NC | Bostic, NC | - | |
23 | 14 | 82 | Logan Bright Coker, AL | Coker, AL | -9 | |
24 | 10 | 18M | Dustin Morris Inman, SC | Inman, SC | -14 | |
25 | 21 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | -4 | |
26 | 20 | 17M | Devon Morgan Greenville, SC | Greenville, SC | -6 | |
27 | 19 | 19M | Clayton Miller Elkton, KY | Elkton, KY | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19M | Clayton Miller Elkton, KY | Elkton, KY | - | |
2 | 2 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | - | |
Top 2 transfer | ||||||
3 | 8 | 22S | Shannon Adams Edgemoor, SC | Edgemoor, SC | 5 | |
4 | 7 | 18B | Andy Blackwood Rock Hill, SC | Rock Hill, SC | 3 | |
5 | 6 | 119 | Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 1 | |
6 | 14 | 04 | Tyler Davis Portal, GA | Portal, GA | 8 | |
7 | 15 | 17 | Alan Peacock Deland, FL | Deland, FL | 8 | |
8 | 12 | 3M | Justin McDaniel Eddyville, KY | Eddyville, KY | 4 | |
9 | 4 | IP2 | Joel Landers Shelbyville, TN | Shelbyville, TN | -5 | |
10 | 13 | 32 | Kris Bobo Campobello, SC | Campobello, SC | 3 | |
11 | 9 | 19D | Dylan Lacey Rockhill, SC | Rockhill, SC | -2 | |
12 | 3 | 00 | Cody Ussery Inman, SC | Inman, SC | -9 | |
DNS | 11 | 8 | Mike Lane Milton, FL | Milton, FL | - | |
DNS | 5 | 73 | Timmy Smith Greer, SC | Greer, SC | - | |
DNS | 10 | 12 | Shane Taylor Trenton, FL | Trenton, FL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17M | Devon Morgan Greenville, SC | Greenville, SC | - | |
2 | 6 | 39 | Steve Greene Bostic, NC | Bostic, NC | 4 | |
Top 2 transfer | ||||||
3 | 2 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | -1 | |
4 | 7 | 92 | Tanner Fortune Flat Rock, NC | Flat Rock, NC | 3 | |
5 | 9 | 2S | Andrew Stone Savannah, GA | Savannah, GA | 4 | |
6 | 13 | 05 | Caiden Jackson Norco, LA | Norco, LA | 7 | |
7 | 16 | 58 | Kevin Patterson Shelby, NC | Shelby, NC | 9 | |
8 | 10 | 1 | Bo Minor Ralph, AL | Ralph, AL | 2 | |
9 | 14 | 3B | andrew baker Lancaster, SC | Lancaster, SC | 5 | |
10 | 12 | 18 | Luke Rutter Hanson, KY | Hanson, KY | 2 | |
11 | 4 | 7 | Josh Langley Lancaster, SC | Lancaster, SC | -7 | |
DNS | 3 | B5 | Andrew Blackwood | - | ||
DNS | 15 | 21 | Royce Bray Hull, GA | Hull, GA | - | |
DNS | 8 | 98 | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | - | |
DNS | 11 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | - | |
DNS | 5 | 11 | Chris Shaw Waynesboro, GA | Waynesboro, GA | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 22S | Shannon Adams Edgemoor, SC | Edgemoor, SC | ||
2 | 38 | 3B | andrew baker Lancaster, SC | Lancaster, SC | ||
3 | 28 | 119 | Joe Belkey Daytona Beach, FL | Daytona Beach, FL | ||
4 | 21 | 12B | Blake Bentley Lyman, SC | Lyman, SC | ||
5 | 30 | B5 | Andrew Blackwood | |||
6 | 19 | 18B | Andy Blackwood Rock Hill, SC | Rock Hill, SC | ||
7 | 27 | 32 | Kris Bobo Campobello, SC | Campobello, SC | ||
8 | 34 | 21 | Royce Bray Hull, GA | Hull, GA | ||
9 | 1 | 82 | Logan Bright Coker, AL | Coker, AL | ||
10 | 46 | 09 | Trey Bright Coker, AL | Coker, AL | ||
11 | 42 | 04B | Austin Brown Union, SC | Union, SC | ||
12 | 22 | 98 | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | ||
13 | 47 | 04 | Tyler Davis Portal, GA | Portal, GA | ||
14 | 35 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | ||
15 | 23 | 92 | Tanner Fortune Flat Rock, NC | Flat Rock, NC | ||
16 | 20 | 39 | Steve Greene Bostic, NC | Bostic, NC | ||
17 | 2 | 1H | TJ Herndon Atwood, TN | Atwood, TN | ||
18 | 12 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | ||
19 | 18 | 41 | Mattison Hoots Tryon, NC | Tryon, NC | ||
20 | 17 | 05 | Caiden Jackson Norco, LA | Norco, LA | ||
21 | 29 | 9M | Oakley Johns Hohenwald, TN | Hohenwald, TN | ||
22 | 8 | 19D | Dylan Lacey Rockhill, SC | Rockhill, SC | ||
23 | 33 | IP2 | Joel Landers Shelbyville, TN | Shelbyville, TN | ||
24 | 43 | 8 | Mike Lane Milton, FL | Milton, FL | ||
25 | 41 | 7 | Josh Langley Lancaster, SC | Lancaster, SC | ||
26 | 44 | 44 | Bailey Loftin Mt Holly, NC | Mt Holly, NC | ||
27 | 32 | 01 | Patrick Lyon Gastonia, NC | Gastonia, NC | ||
28 | 50 | 3M | Justin McDaniel Eddyville, KY | Eddyville, KY | ||
29 | 24 | 83 | Caleb McLaughlin Gastonia, NC | Gastonia, NC | ||
30 | 5 | 19M | Clayton Miller Elkton, KY | Elkton, KY | ||
31 | 9 | 1 | Bo Minor Ralph, AL | Ralph, AL | ||
32 | 48 | 45 | Hayden Moran Covington, LA | Covington, LA | ||
33 | 7 | 17M | Devon Morgan Greenville, SC | Greenville, SC | ||
34 | 4 | 18M | Dustin Morris Inman, SC | Inman, SC | ||
35 | 10 | 58 | Kevin Patterson Shelby, NC | Shelby, NC | ||
36 | 36 | 17 | Alan Peacock Deland, FL | Deland, FL | ||
37 | 13 | 9P | Dalton Peavy Mooresboro, NC | Mooresboro, NC | ||
38 | 25 | 3 | Tony Pierce Landrum, SC | Landrum, SC | ||
39 | 39 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | ||
40 | 31 | 19 | Bob Robertson Evans, GA | Evans, GA | ||
41 | 14 | 18 | Luke Rutter Hanson, KY | Hanson, KY | ||
42 | 40 | 11 | Chris Shaw Waynesboro, GA | Waynesboro, GA | ||
43 | 6 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | ||
44 | 3 | 73 | Timmy Smith Greer, SC | Greer, SC | ||
45 | 16 | 2S | Andrew Stone Savannah, GA | Savannah, GA | ||
46 | 15 | 12 | Shane Taylor Trenton, FL | Trenton, FL | ||
47 | 49 | 9 | Chad Thrash Meridian, MS | Meridian, MS | ||
48 | 37 | 12T | Rod Tucker Greenville, SC | Greenville, SC | ||
49 | 26 | 00 | Cody Ussery Inman, SC | Inman, SC | ||
50 | 45 | 8V | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN |
Season Stats
- Events56
- Wins4
- Top 517
- Top 1029