$0.00Cart (0)
11/12/2022 - Magnolia Motor Speedway
Columbus, MS
On Saturday, November 12 the Crate Racin' USA Dirt Late Model Series E-Z-GO Challenge will cap the weekend with a $10,000-to-win Feature Plus complete features in Trak-Star Street Stocks( $1,000-to-win), William Wells Three Star Tire and Auto Factory Stocks ($600-to-win), Murphy Towing Late Model Sportsman ($700-to-win) (Sportsman will Qualify during Hot Laps), The Eaton Clinic Modified Sportsman ($600-to-win) and The Eaton Clinic Hot Shots ($500-to-win).
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Oakley Johns
Hohenwald, TN
CRUSA Dirt Late Models (S&J Auto Sales) | Start | Finish | +/- |
---|---|---|---|
$10,000 to Win | 3 | 7 | -4 |
Locked in Hot Laps | - | - |
CRUSA Dirt Late Models (S&J Auto Sales)
$10,000 to Win
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 5 | |
2 | 8 | 84 | Randall Beckwith Kilmichael, MS | Kilmichael, MS | 6 | |
3 | 10 | 22 | Jimmy Thomas Phenix City, AL | Phenix City, AL | 7 | |
4 | 2 | 12B | Hunter Peacock Macon, GA | Macon, GA | -2 | |
5 | 11 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | 6 | |
6 | 1 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | -5 | |
7 | 3 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | -4 | |
8 | 12 | 33L | Colton Leyendecker Holt, FL | Holt, FL | 4 | |
9 | 17 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 8 | |
10 | 16 | 66 | Jake Knowles Rome, GA | Rome, GA | 6 | |
11 | 13 | 67 | Jadon Frame Winchester, TN | Winchester, TN | 2 | |
12 | 7 | 46 | Bryson Mitchell Russelville, AL | Russelville, AL | -5 | |
13 | 4 | 10 | Rodney Wing Meridian, MS | Meridian, MS | -9 | |
14 | 5 | 1 | Bryant Marsh Corinth, MS | Corinth, MS | -9 | |
15 | 23 | 01 | Jason Welshan Maryville, TN | Maryville, TN | 8 | |
16 | 15 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -1 | |
17 | 24 | 88D | Dalton Dowdy Madison, AL | Madison, AL | 7 | |
18 | 19 | 51 | Tyler Burnett Calhoun, LA | Calhoun, LA | 1 | |
19 | 22 | 18B | Mark Fleischer Yulee, FL | Yulee, FL | 3 | |
20 | 18 | 2 | Kyle Shaw Millport, AL | Millport, AL | -2 | |
21 | 20 | 33C | Cody Chism Amory, MS | Amory, MS | -1 | |
22 | 14 | 20 | Matt Henderson Lenoir City, TN | Lenoir City, TN | -8 | |
23 | 9 | 33B | Bailey Callahan Weir, MS | Weir, MS | -14 | |
24 | 21 | 15 | Shane Stephens Arlington, TN | Arlington, TN | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 8 | |
2 | 1 | 51 | Tyler Burnett Calhoun, LA | Calhoun, LA | -1 | |
3 | 5 | 15 | Shane Stephens Arlington, TN | Arlington, TN | 2 | |
Top 3 transfer | ||||||
4 | 4 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | - | |
5 | 7 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 2 | |
6 | 2 | 388 | Jackson Hise Ocala, FL | Ocala, FL | -4 | |
7 | 11 | 11M | Riley Sheedy French Camp, MS | French Camp, MS | 4 | |
8 | 10 | C66 | Donald Johns Summertown, TN | Summertown, TN | 2 | |
9 | 6 | 3 | Maddux Mullinax Birmingham, AL | Birmingham, AL | -3 | |
10 | 13 | 3T | Seth Traweek West Monroe, LA | West Monroe, LA | 3 | |
11 | 15 | 818 | Hayden Cliburn Star, MS | Star, MS | 4 | |
12 | 8 | 24 | Jake Elam Senatobia, MS | Senatobia, MS | -4 | |
13 | 12 | 8 | Landon Cliburn Star, MS | Star, MS | -1 | |
DNS | 3 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | - | |
DNS | 14 | M77 | Morgen Lambert Booneville, MS | Booneville, MS | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Kyle Shaw Millport, AL | Millport, AL | - | |
2 | 4 | 33C | Cody Chism Amory, MS | Amory, MS | 2 | |
3 | 2 | 18B | Mark Fleischer Yulee, FL | Yulee, FL | -1 | |
Top 3 transfer | ||||||
4 | 14 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 10 | |
5 | 13 | 2T | Chad Thrash Meridian, MS | Meridian, MS | 8 | |
6 | 6 | 01 | Jason Welshan Maryville, TN | Maryville, TN | - | |
7 | 10 | 7C | Dillon Crim Eastaboga, AL | Eastaboga, AL | 3 | |
8 | 8 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | - | |
9 | 12 | 73 | Ashley Newman Ripley, TN | Ripley, TN | 3 | |
10 | 3 | 72S | Steve Russell Belden, MS | Belden, MS | -7 | |
11 | 5 | 33S | Logan Styke Hoover, AL | Hoover, AL | -6 | |
12 | 9 | 88D | Dalton Dowdy Madison, AL | Madison, AL | -3 | |
13 | 11 | 71D | Phil Dean Stewart, MS | Stewart, MS | -2 | |
DNS | 7 | 147 | Hunter Carroll Columbus, MS | Columbus, MS | - | |
DNS | 15 | 33 | Jimmy Cliburn Star, MS | Star, MS | - |
Season Stats
- Events55
- Wins3
- Top 516
- Top 1028