$0.00Cart (0)
6/4/2022 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Oakley Johns
Hohenwald, TN
Late Models(do not use)-OLD | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 5 | -2 |
Qualifying 1 | 13.581 | 3 | 9 |
Late Models(do not use)-OLD
A Feature 1Perry's Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Clint Nichols Shelbyville, TN | Shelbyville, TN | - | |
2 | 2 | 17R | Brad Skinner Springhill, TN | Springhill, TN | - | |
3 | 5 | 94 | Randy Gifford Fayetteville, TN | Fayetteville, TN | 2 | |
4 | 4 | 28 | Matt Odeneal Shelbyville, TN | Shelbyville, TN | - | |
5 | 3 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | -2 | |
6 | 7 | 1* | Shannon Davis Estill Springs, TN | Estill Springs, TN | 1 | |
7 | 6 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | -1 | |
8 | 9 | 11 | Jason Partin Winchester, TN | Winchester, TN | 1 | |
9 | 10 | 43 | Justin Maxwell | 1 | ||
10 | 12 | 53 | Rory Lohr II Shelbyville, TN | Shelbyville, TN | 2 | |
11 | 11 | 66 | Rod Stacy Shelbyville, TN | Shelbyville, TN | - | |
12 | 8 | 01 | Mark Haddon Estill Springs, TN | Estill Springs, TN | -4 | |
13 | 13 | 2 | Oakley Gillespie | - |
Qualifying 1Perry's Performance
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 14 | Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.536 | |
2 | 11 | 17R | Brad Skinner Springhill, TN | Springhill, TN | 13.559 | |
3 | 12 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.581 | |
4 | 9 | 28 | Matt Odeneal Shelbyville, TN | Shelbyville, TN | 13.601 | |
5 | 4 | 94 | Randy Gifford Fayetteville, TN | Fayetteville, TN | 13.674 | |
6 | 2 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | 13.794 | |
7 | 1 | 1* | Shannon Davis Estill Springs, TN | Estill Springs, TN | 13.821 | |
8 | 5 | 01 | Mark Haddon Estill Springs, TN | Estill Springs, TN | 13.956 | |
9 | 10 | 11 | Jason Partin Winchester, TN | Winchester, TN | 14.147 | |
10 | 7 | 43 | Justin Maxwell | 14.241 | ||
11 | 3 | 66 | Rod Stacy Shelbyville, TN | Shelbyville, TN | 14.281 | |
12 | 6 | 53 | Rory Lohr II Shelbyville, TN | Shelbyville, TN | 14.291 | |
13 | 13 | 2 | Oakley Gillespie | 14.410 | ||
All transfer |
Season Stats
- Events55
- Wins3
- Top 516
- Top 1028