$0.00Cart (0)
1/7/2022 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Oakley Johns
Hohenwald, TN
CRUSA Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 1 | - | - |
Heat 3 | 6 | 5 | 1 |
Qualifying 3 | 14.794 | 6 | 3 |
CRUSA Street Stocks | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | - | - |
Heat 2 | 2 | 2 | - |
Qualifying 1 | 16.968 | 6 | 34 |
CRUSA Dirt Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11C | Sawyer Crigler Alton, MO | Alton, MO | 1 | |
2 | 1 | 22 | Chase Walls Shelbyville, TN | Shelbyville, TN | -1 | |
3 | 4 | 38 | John Ownbey Cleveland, TN | Cleveland, TN | 1 | |
4 | 5 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 1 | |
5 | 3 | 22T | Tim Clark Kennesaw, GA | Kennesaw, GA | -2 | |
6 | 7 | 7S | Brian Smith Barbourville, KY | Barbourville, KY | 1 | |
7 | 11 | 5 | Mike Combs Odenville, AL | Odenville, AL | 4 | |
8 | 8 | 1A | Ryan Ray Mableton, GA | Mableton, GA | - | |
9 | 12 | 01 | Bobby Arnold Newnan, GA | Newnan, GA | 3 | |
10 | 9 | M77 | Morgen Lambert Booneville, MS | Booneville, MS | -1 | |
11 | 10 | 22P | Jeremy Pate Pensacola, FL | Pensacola, FL | -1 | |
12 | 6 | J39 | Jimmy Elliott Cleveland, TN | Cleveland, TN | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Ty Giles Moultrie, GA | Moultrie, GA | - | |
2 | 4 | 66K | Jody Knowles Tyrone, GA | Tyrone, GA | 2 | |
3 | 3 | 5D | Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | - | |
4 | 5 | 2 | Adam Ray Smithland, KY | Smithland, KY | 1 | |
5 | 6 | 67 | Cody Ballard Estill Springs, TN | Estill Springs, TN | 1 | |
6 | 7 | 317 | Mike Bargo Corbin, KY | Corbin, KY | 1 | |
7 | 9 | F1 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 2 | |
8 | 11 | S53 | Sterling Freeman Pell City, AL | Pell City, AL | 3 | |
9 | 8 | 50 | Ty Roberts Birmingham, AL | Birmingham, AL | -1 | |
10 | 10 | 29W | Mike Weed Franklin, GA | Franklin, GA | - | |
11 | 2 | J8 | Jadon Frame Winchester, TN | Winchester, TN | -9 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | - | |
2 | 2 | 17JR | Tyler Wood Hohenwald, TN | Hohenwald, TN | - | |
3 | 4 | 85 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 1 | |
4 | 3 | 16H | Austin Horton Whitesburg, GA | Whitesburg, GA | -1 | |
5 | 6 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 | |
6 | 7 | 55 | Ryan King Anniston, AL | Anniston, AL | 1 | |
7 | 5 | 27 | Joe Denby Winchester, TN | Winchester, TN | -2 | |
8 | 8 | 44 | Curtis Cline Douglasville, GA | Douglasville, GA | - | |
9 | 9 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | - | |
10 | 10 | 7M | Matthew Smith Gray, KY | Gray, KY | - | |
11 | 11 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Jake Knowles Rome, GA | Rome, GA | - | |
2 | 2 | F97 | Josh Adkins Talladega, AL | Talladega, AL | - | |
3 | 3 | B1 | Braxtin Barber Valley, AL | Valley, AL | - | |
4 | 8 | 07X | Michael Page Douglasville, GA | Douglasville, GA | 4 | |
5 | 5 | 29 | Dillon Tidmore Gadsden, AL | Gadsden, AL | - | |
6 | 7 | 05 | T.J. Brittain Centre, AL | Centre, AL | 1 | |
7 | 9 | 14JR | Victor Turner Jr Pell City, AL | Pell City, AL | 2 | |
8 | 6 | 1 | Ty Ellis Covington, GA | Covington, GA | -2 | |
9 | 11 | X75 | Dan Cox Odenville, AL | Odenville, AL | 2 | |
10 | 10 | 01W | Jason Welshan Maryville, TN | Maryville, TN | - | |
11 | 4 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 22 | Chase Walls Shelbyville, TN | Shelbyville, TN | 15.079 | |
2 | 12 | 11C | Sawyer Crigler Alton, MO | Alton, MO | 15.143 | |
3 | 4 | 22T | Tim Clark Kennesaw, GA | Kennesaw, GA | 15.296 | |
4 | 5 | 38 | John Ownbey Cleveland, TN | Cleveland, TN | 15.339 | |
5 | 6 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 15.365 | |
6 | 2 | J39 | Jimmy Elliott Cleveland, TN | Cleveland, TN | 15.368 | |
7 | 8 | 7S | Brian Smith Barbourville, KY | Barbourville, KY | 15.402 | |
8 | 3 | 1A | Ryan Ray Mableton, GA | Mableton, GA | 15.465 | |
9 | 7 | M77 | Morgen Lambert Booneville, MS | Booneville, MS | 15.536 | |
10 | 11 | 22P | Jeremy Pate Pensacola, FL | Pensacola, FL | 15.649 | |
11 | 1 | 5 | Mike Combs Odenville, AL | Odenville, AL | 15.702 | |
12 | 10 | 01 | Bobby Arnold Newnan, GA | Newnan, GA | 15.747 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 10 | Ty Giles Moultrie, GA | Moultrie, GA | 14.949 | |
2 | 2 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 14.988 | |
3 | 6 | 5D | Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 14.996 | |
4 | 7 | 66K | Jody Knowles Tyrone, GA | Tyrone, GA | 15.000 | |
5 | 10 | 2 | Adam Ray Smithland, KY | Smithland, KY | 15.074 | |
6 | 3 | 67 | Cody Ballard Estill Springs, TN | Estill Springs, TN | 15.139 | |
7 | 4 | 317 | Mike Bargo Corbin, KY | Corbin, KY | 15.353 | |
8 | 1 | 50 | Ty Roberts Birmingham, AL | Birmingham, AL | 15.446 | |
9 | 8 | F1 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 15.463 | |
10 | 11 | 29W | Mike Weed Franklin, GA | Franklin, GA | 15.672 | |
11 | 9 | S53 | Sterling Freeman Pell City, AL | Pell City, AL | 15.868 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 14.194 | |
2 | 5 | 17JR | Tyler Wood Hohenwald, TN | Hohenwald, TN | 14.401 | |
3 | 1 | 16H | Austin Horton Whitesburg, GA | Whitesburg, GA | 14.492 | |
4 | 7 | 85 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.551 | |
5 | 4 | 27 | Joe Denby Winchester, TN | Winchester, TN | 14.725 | |
6 | 9 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.794 | |
7 | 6 | 55 | Ryan King Anniston, AL | Anniston, AL | 14.930 | |
8 | 11 | 44 | Curtis Cline Douglasville, GA | Douglasville, GA | 14.946 | |
9 | 2 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 15.003 | |
10 | 3 | 7M | Matthew Smith Gray, KY | Gray, KY | 15.068 | |
11 | 10 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | 15.428 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 66 | Jake Knowles Rome, GA | Rome, GA | 14.434 | |
2 | 4 | F97 | Josh Adkins Talladega, AL | Talladega, AL | 14.460 | |
3 | 10 | B1 | Braxtin Barber Valley, AL | Valley, AL | 14.583 | |
4 | 11 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 14.717 | |
5 | 7 | 29 | Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.759 | |
6 | 5 | 1 | Ty Ellis Covington, GA | Covington, GA | 14.853 | |
7 | 6 | 05 | T.J. Brittain Centre, AL | Centre, AL | 14.898 | |
8 | 3 | 07X | Michael Page Douglasville, GA | Douglasville, GA | 14.925 | |
9 | 8 | 14JR | Victor Turner Jr Pell City, AL | Pell City, AL | 15.421 | |
10 | 1 | 01W | Jason Welshan Maryville, TN | Maryville, TN | 15.498 | |
11 | 2 | X75 | Dan Cox Odenville, AL | Odenville, AL | 16.114 |
CRUSA Street Stocks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9M | Booger Brooks Chickamauga, GA | Chickamauga, GA | 1 | |
2 | 1 | 17 | Gary Tucker Fayetteville, TN | Fayetteville, TN | -1 | |
3 | 3 | 57 | Keaton Downing Gilbertsville, KY | Gilbertsville, KY | - | |
4 | 4 | 11B | Matt Brown Broseley, MO | Broseley, MO | - | |
Top 4 transfer | ||||||
5 | 6 | 1M | Bo Minor Ralph, AL | Ralph, AL | 1 | |
6 | 5 | 4SALE | Johnathon Duncan Columbia, TN | Columbia, TN | -1 | |
7 | 8 | 30 | Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 1 | |
8 | 11 | 3B | Tre Beaty Dallas, NC | Dallas, NC | 3 | |
9 | 10 | 18 | Brock Love Piedmont, AL | Piedmont, AL | 1 | |
10 | 9 | 6M | Richard Mackenzie LaPlace, LA | LaPlace, LA | -1 | |
11 | 7 | 15X | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -4 | |
DNS | 12 | 23 | Jakob Catlett Anniston, AL | Anniston, AL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13V | Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
2 | 2 | 9 | Oakley Johns Hohenwald, TN | Hohenwald, TN | - | |
3 | 4 | M1 | Darryl Moran Florence, SC | Florence, SC | 1 | |
4 | 3 | 01 | Tony Stutts Leoma, TN | Leoma, TN | -1 | |
Top 4 transfer | ||||||
5 | 10 | 70 | Steve Hadley Murfreesboro, TN | Murfreesboro, TN | 5 | |
6 | 8 | 91C | Michael Clark Merrillville, IN | Merrillville, IN | 2 | |
7 | 7 | 2 | Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
8 | 9 | 22H | Brady Hand Winfield, AL | Winfield, AL | 1 | |
9 | 6 | S4 | Scotty Dial Columbia, TN | Columbia, TN | -3 | |
10 | 5 | 71 | Wendell Williams Knoxville, TN | Knoxville, TN | -5 | |
11 | 11 | 77 | Jerry Trotter Slayden, TN | Slayden, TN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | - | |
2 | 3 | 3 | Wyatt Hill Finley, TN | Finley, TN | 1 | |
3 | 2 | 93 | Charles Zimmerman Cunningham, TN | Cunningham, TN | -1 | |
4 | 4 | 76 | Jeremy Isbell Vandiver, AL | Vandiver, AL | - | |
Top 4 transfer | ||||||
5 | 8 | 11G | Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | 3 | |
6 | 5 | 7 | Tony Cruse Paducah, KY | Paducah, KY | -1 | |
7 | 9 | 18L | Landen Jackson Norco, LA | Norco, LA | 2 | |
8 | 10 | 27 | Tommy Lowery Pensacola, FL | Pensacola, FL | 2 | |
9 | 11 | 21* | Jason Hubbell Culleoka, TN | Culleoka, TN | 2 | |
10 | 6 | 43 | Hunter Duncan Columbia, TN | Columbia, TN | -4 | |
11 | 7 | 22E | Aaron Edwards Clarksville, TN | Clarksville, TN | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01P | Patrick Lyon Gastonia, NC | Gastonia, NC | - | |
2 | 2 | 8 | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
3 | 4 | 11 | Hunter Runions Duck River, TN | Duck River, TN | 1 | |
4 | 5 | 22 | Josh Hartman Paducah, KY | Paducah, KY | 1 | |
Top 4 transfer | ||||||
5 | 3 | 41 | Jordon Phillips Cullman, AL | Cullman, AL | -2 | |
6 | 6 | K04 | Krista Travis Murfreesboro, TN | Murfreesboro, TN | - | |
7 | 9 | G4 | JD Fuqua | 2 | ||
8 | 11 | 24 | George Williamson Swainsboro, GA | Swainsboro, GA | 3 | |
9 | 8 | 44 | Austin Burke Chapel Hille, TN | Chapel Hille, TN | -1 | |
10 | 10 | 15 | William Blair Whitesburg, GA | Whitesburg, GA | - | |
11 | 7 | 02 | Brian Hudson Elora, TN | Elora, TN | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 17 | Gary Tucker Fayetteville, TN | Fayetteville, TN | 16.794 | |
2 | 38 | 13V | Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 16.810 | |
3 | 17 | 45 | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | 16.851 | |
4 | 9 | 01P | Patrick Lyon Gastonia, NC | Gastonia, NC | 16.861 | |
5 | 36 | 9M | Booger Brooks Chickamauga, GA | Chickamauga, GA | 16.892 | |
6 | 40 | 9 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 16.968 | |
7 | 43 | 93 | Charles Zimmerman Cunningham, TN | Cunningham, TN | 17.016 | |
8 | 33 | 8 | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 17.018 | |
9 | 21 | 57 | Keaton Downing Gilbertsville, KY | Gilbertsville, KY | 17.035 | |
10 | 24 | 01 | Tony Stutts Leoma, TN | Leoma, TN | 17.044 | |
11 | 6 | 3 | Wyatt Hill Finley, TN | Finley, TN | 17.154 | |
12 | 2 | 41 | Jordon Phillips Cullman, AL | Cullman, AL | 17.190 | |
13 | 32 | 11B | Matt Brown Broseley, MO | Broseley, MO | 17.199 | |
14 | 19 | M1 | Darryl Moran Florence, SC | Florence, SC | 17.217 | |
15 | 1 | 76 | Jeremy Isbell Vandiver, AL | Vandiver, AL | 17.257 | |
16 | 12 | 11 | Hunter Runions Duck River, TN | Duck River, TN | 17.292 | |
17 | 15 | 4SALE | Johnathon Duncan Columbia, TN | Columbia, TN | 17.317 | |
18 | 11 | 71 | Wendell Williams Knoxville, TN | Knoxville, TN | 17.337 | |
19 | 20 | 7 | Tony Cruse Paducah, KY | Paducah, KY | 17.339 | |
20 | 5 | 22 | Josh Hartman Paducah, KY | Paducah, KY | 17.346 | |
21 | 39 | 1M | Bo Minor Ralph, AL | Ralph, AL | 17.347 | |
22 | 25 | S4 | Scotty Dial Columbia, TN | Columbia, TN | 17.370 | |
23 | 28 | 43 | Hunter Duncan Columbia, TN | Columbia, TN | 17.379 | |
24 | 8 | K04 | Krista Travis Murfreesboro, TN | Murfreesboro, TN | 17.386 | |
25 | 22 | 15X | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 17.417 | |
26 | 35 | 2 | Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 17.418 | |
27 | 7 | 22E | Aaron Edwards Clarksville, TN | Clarksville, TN | 17.428 | |
28 | 4 | 02 | Brian Hudson Elora, TN | Elora, TN | 17.440 | |
29 | 14 | 30 | Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 17.453 | |
30 | 34 | 91C | Michael Clark Merrillville, IN | Merrillville, IN | 17.495 | |
31 | 44 | 11G | Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | 17.509 | |
32 | 45 | 44 | Austin Burke Chapel Hille, TN | Chapel Hille, TN | 17.512 | |
33 | 3 | 6M | Richard Mackenzie LaPlace, LA | LaPlace, LA | 17.562 | |
34 | 10 | 22H | Brady Hand Winfield, AL | Winfield, AL | 17.610 | |
35 | 37 | 18L | Landen Jackson Norco, LA | Norco, LA | 17.611 | |
36 | 13 | G4 | JD Fuqua | 17.627 | ||
37 | 23 | 18 | Brock Love Piedmont, AL | Piedmont, AL | 17.633 | |
38 | 29 | 70 | Steve Hadley Murfreesboro, TN | Murfreesboro, TN | 17.658 | |
39 | 27 | 27 | Tommy Lowery Pensacola, FL | Pensacola, FL | 17.685 | |
40 | 26 | 15 | William Blair Whitesburg, GA | Whitesburg, GA | 17.694 | |
41 | 42 | 3B | Tre Beaty Dallas, NC | Dallas, NC | 17.840 | |
42 | 41 | 77 | Jerry Trotter Slayden, TN | Slayden, TN | 17.913 | |
43 | 31 | 21* | Jason Hubbell Culleoka, TN | Culleoka, TN | 18.003 | |
44 | 30 | 24 | George Williamson Swainsboro, GA | Swainsboro, GA | 18.014 | |
45 | 16 | 23 | Jakob Catlett Anniston, AL | Anniston, AL | 18.909 |
Season Stats
- Events55
- Wins3
- Top 516
- Top 1028