$0.00Cart (0)
11/27/2021 - Thunderhill Raceway
Summertown, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Oakley Johns
Hohenwald, TN
CRUSA Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 4 | 1 |
Qualifying 1 | 12.687 | 5 | -3 |
CRUSA Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Oakley Gillespie | - | ||
2 | 2 | 17R | Brad Skinner Springhill, TN | Springhill, TN | - | |
3 | 6 | 98 | Eric Hickerson Linden, TN | Linden, TN | 3 | |
4 | 5 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 | |
5 | 8 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 3 | |
6 | 7 | C66 | Donald Johns Summertown, TN | Summertown, TN | 1 | |
7 | 12 | 1A | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 5 | |
8 | 9 | 67 | Cody Ballard Estill Springs, TN | Estill Springs, TN | 1 | |
9 | 3 | F26 | Josh Putnam Florence, AL | Florence, AL | -6 | |
10 | 10 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | - | |
11 | 13 | 21J | Josh Amacher Tullshoma, TN | Tullshoma, TN | 2 | |
12 | 15 | 22W | Wade Whittmore Mcminnville, TN | Mcminnville, TN | 3 | |
13 | 11 | 126 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -2 | |
14 | 4 | 4 | Dustin Harris Flintville, TN | Flintville, TN | -10 | |
15 | 14 | 88 | Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 2 | Oakley Gillespie | 12.454 | ||
2 | 12 | 17R | Brad Skinner Springhill, TN | Springhill, TN | 12.577 | |
3 | 8 | F26 | Josh Putnam Florence, AL | Florence, AL | 12.613 | |
4 | 10 | 4 | Dustin Harris Flintville, TN | Flintville, TN | 12.628 | |
5 | 2 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.687 | |
6 | 4 | 98 | Eric Hickerson Linden, TN | Linden, TN | 12.713 | |
7 | 13 | C66 | Donald Johns Summertown, TN | Summertown, TN | 12.756 | |
8 | 6 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 12.791 | |
9 | 5 | 67 | Cody Ballard Estill Springs, TN | Estill Springs, TN | 13.055 | |
10 | 1 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | 13.087 | |
11 | 11 | 126 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.106 | |
12 | 7 | 1A | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 13.143 | |
13 | 3 | 21J | Josh Amacher Tullshoma, TN | Tullshoma, TN | 13.178 | |
14 | 15 | 88 | Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | 13.485 | |
15 | 9 | 22W | Wade Whittmore Mcminnville, TN | Mcminnville, TN | 13.587 | |
All transfer |
Season Stats
- Events55
- Wins3
- Top 516
- Top 1028