$0.00Cart (0)
11/6/2021 - Magnolia Motor Speedway
Columbus, MS
B-mains and $10,000 to win feature for the Crate Racin' USA Dirt Late Models
Plus local divisions to be announced
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Oakley Johns
Hohenwald, TN
CRUSA Dirt Late Models (S&J Auto Sales) | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 18 | 26 | -8 |
CRUSA Dirt Late Models (S&J Auto Sales)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 4 | |
2 | 1 | 14 | Spencer Hughes Meridian, MS | Meridian, MS | -1 | |
3 | 2 | 17H | Matt Henderson Lenoir City, TN | Lenoir City, TN | -1 | |
4 | 4 | 01 | Jason Welshan Maryville, TN | Maryville, TN | - | |
5 | 7 | 14H | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 | |
6 | 21 | 10 | Joseph Joiner Milton, FL | Milton, FL | 15 | |
7 | 10 | 2 | Tyler Burgess Quitman, MS | Quitman, MS | 3 | |
8 | 8 | 27 | Rodney Wing Meridian, MS | Meridian, MS | - | |
9 | 19 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 10 | |
10 | 9 | 21 | Brian Rickman Columbus, MS | Columbus, MS | -1 | |
11 | 6 | 1S | Jeremy Shaw Millport, AL | Millport, AL | -5 | |
12 | 3 | 16 | Cameron Weaver Crossville, TN | Crossville, TN | -9 | |
13 | 23 | 33L | Colton Leyendecker Holt, FL | Holt, FL | 10 | |
14 | 16 | 66 | Jake Knowles Rome, GA | Rome, GA | 2 | |
15 | 25 | 24C | Tanner Collins Franklin, GA | Franklin, GA | 10 | |
16 | 15 | 232 | Jamey Boland Cuba, AL | Cuba, AL | -1 | |
17 | 20 | 1 | Bryant Marsh Corinth, MS | Corinth, MS | 3 | |
18 | 12 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | -6 | |
19 | 13 | 327 | Jamie Tollison Kosciusko, MS | Kosciusko, MS | -6 | |
20 | 24 | 73 | Evan Ellis Plantersville, MS | Plantersville, MS | 4 | |
21 | 11 | 39J | Jimmy Elliott Cleveland, TN | Cleveland, TN | -10 | |
22 | 27 | 39 | Troy Dixon Temple, GA | Temple, GA | 5 | |
23 | 14 | 22 | Jimmy Thomas Phenix City, AL | Phenix City, AL | -9 | |
24 | 26 | 5C | Mike Combs Odenville, AL | Odenville, AL | 2 | |
25 | 17 | 18 | Matt Cooper McKenzie, TN | McKenzie, TN | -8 | |
26 | 18 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | -8 | |
27 | 22 | 84 | Randall Beckwith Kilmichael, MS | Kilmichael, MS | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 1 | |
2 | 1 | 84 | Randall Beckwith Kilmichael, MS | Kilmichael, MS | -1 | |
Top 2 transfer | ||||||
3 | 3 | 147 | Hunter Carroll Columbus, MS | Columbus, MS | - | |
4 | 5 | 34 | Bo Gordon Merigold, MS | Merigold, MS | 1 | |
5 | 6 | 33 | Cody Chism Amory, MS | Amory, MS | 1 | |
6 | 7 | 29 | Dillon Tidmore Gadsden, AL | Gadsden, AL | 1 | |
7 | 10 | 24 | Jake Elam Senatobia, MS | Senatobia, MS | 3 | |
8 | 9 | 19M | Doug Van Den Brink Cornelius, NC | Cornelius, NC | 1 | |
9 | 13 | 25 | Steven Howell Byhalia, MS | Byhalia, MS | 4 | |
10 | 4 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | -6 | |
DNS | 14 | 5K | David Kay Lincoln, AL | Lincoln, AL | - | |
DNS | 11 | 91 | Seth Luke Theriot, LA | Theriot, LA | - | |
DNS | 12 | 4C | Christopher Reid Wiggins, MS | Wiggins, MS | - | |
DNS | 8 | 02 | JC Wilson Harold, FL | Harold, FL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Bryant Marsh Corinth, MS | Corinth, MS | 1 | |
2 | 4 | 33L | Colton Leyendecker Holt, FL | Holt, FL | 2 | |
Top 2 transfer | ||||||
3 | 9 | 118 | David Showers Jr St. Augustine, FL | St. Augustine, FL | 6 | |
4 | 3 | 24C | Tanner Collins Franklin, GA | Franklin, GA | -1 | |
5 | 1 | 72S | Steve Russell Belden, MS | Belden, MS | -4 | |
6 | 8 | 4G | Riley Sheedy French Camp, MS | French Camp, MS | 2 | |
7 | 6 | 1M | Jason Markewitz Killen, AL | Killen, AL | -1 | |
8 | 12 | 39 | Troy Dixon Temple, GA | Temple, GA | 4 | |
9 | 10 | 71D | Phil Dean Stewart, MS | Stewart, MS | 1 | |
10 | 7 | 97M | Robert Moore Iuka, MS | Iuka, MS | -3 | |
11 | 13 | 32 | Blake Bonner Bankston, AL | Bankston, AL | 2 | |
DNS | 11 | 20 | Michael Sheasby Hattiesburg, MS | Hattiesburg, MS | - | |
DNS | 5 | C4 | Cole Smartt Fayetteville, TN | Fayetteville, TN | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Joseph Joiner Milton, FL | Milton, FL | 2 | |
2 | 4 | 73 | Evan Ellis Plantersville, MS | Plantersville, MS | 2 | |
Top 2 transfer | ||||||
3 | 1 | 17JR | Tyler Wood Hohenwald, TN | Hohenwald, TN | -2 | |
4 | 6 | 17B | Brandon Ball Texarkana, TX | Texarkana, TX | 2 | |
5 | 7 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 2 | |
6 | 10 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 4 | |
7 | 5 | 5C | Mike Combs Odenville, AL | Odenville, AL | -2 | |
8 | 12 | 38 | Garrett Mosley Lawtey, FL | Lawtey, FL | 4 | |
9 | 9 | 2.0 | Eric Mazingo Toxey, AL | Toxey, AL | - | |
10 | 13 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | 3 | |
11 | 11 | 10C | Ronnie Cooper McKenzie, TN | McKenzie, TN | - | |
12 | 2 | 55 | Ryan King Anniston, AL | Anniston, AL | -10 | |
DNS | 8 | 22F | Austin Franklin Montevallo, AL | Montevallo, AL | - |
Season Stats
- Events55
- Wins3
- Top 516
- Top 1028