$0.00Cart (0)
10/3/2020 - Thunderhill Raceway
Summertown, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Oakley Johns
Hohenwald, TN
CRUSA Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Qualifying 1 | 12.308 | 1 | 3 |
CRUSA Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | - | |
2 | 5 | 98 | Eric Hickerson Linden, TN | Linden, TN | 3 | |
3 | 4 | 17JR | Tyler Wood Hohenwald, TN | Hohenwald, TN | 1 | |
4 | 6 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 2 | |
5 | 3 | C66 | Donald Johns Summertown, TN | Summertown, TN | -2 | |
6 | 2 | B87 | Brock Hall Ethridge, TN | Ethridge, TN | -4 | |
7 | 8 | 6 | Dannye Rhinehart Hohenwld, TN | Hohenwld, TN | 1 | |
8 | 7 | 08 | Mike James Columbia, TN | Columbia, TN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.308 | |
2 | 3 | B87 | Brock Hall Ethridge, TN | Ethridge, TN | 12.445 | |
3 | 1 | C66 | Donald Johns Summertown, TN | Summertown, TN | 12.559 | |
4 | 6 | 17JR | Tyler Wood Hohenwald, TN | Hohenwald, TN | 12.591 | |
5 | 7 | 98 | Eric Hickerson Linden, TN | Linden, TN | 12.830 | |
6 | 2 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.136 | |
7 | 8 | 08 | Mike James Columbia, TN | Columbia, TN | 13.150 | |
DNS | 5 | 6 | Dannye Rhinehart Hohenwld, TN | Hohenwld, TN | 13.150 | |
All transfer |
Season Stats
- Events55
- Wins3
- Top 516
- Top 1028