$0.00Cart (0)
7/2/2020 - Clarksville Speedway
Clarksville, TN
$2,000 to Win - 40 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Oakley Johns
Hohenwald, TN
CRUSA Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 19 | -17 |
Qualifying 1 | 13.073 | 2 | 17 |
Hot Laps 1 | 14 | 5 |
CRUSA Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21D | Corey Dunn Milledgeville, GA | Milledgeville, GA | 2 | |
2 | 1 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | -1 | |
3 | 16 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 13 | |
4 | 7 | 1A | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 3 | |
5 | 8 | 05 | T.J. Brittain Centre, AL | Centre, AL | 3 | |
6 | 4 | B10 | Logan Brown White Bluff, TN | White Bluff, TN | -2 | |
7 | 9 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 2 | |
8 | 18 | 66K | Jody Knowles Tyrone, GA | Tyrone, GA | 10 | |
9 | 12 | 19 | Marcus Minga Shannon, MS | Shannon, MS | 3 | |
10 | 13 | 63 | Jeremy Greenway Luray, TN | Luray, TN | 3 | |
11 | 20 | 4 | Joe Mike Mayfield, KY | Mayfield, KY | 9 | |
12 | 11 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -1 | |
13 | 17 | 10 | Cody Overton Thomson, GA | Thomson, GA | 4 | |
14 | 19 | 10C | Ronnie Cooper McKenzie, TN | McKenzie, TN | 5 | |
15 | 21 | 1 | Ty Ellis Covington, GA | Covington, GA | 6 | |
16 | 22 | 39 | Troy Dixon Temple, GA | Temple, GA | 6 | |
17 | 14 | 4X | Joseph Mike Mayfield, KY | Mayfield, KY | -3 | |
18 | 5 | 18C | Matt Cooper McKenzie, TN | McKenzie, TN | -13 | |
19 | 2 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | -17 | |
20 | 23 | 88 | Dustin Rollins Princeton, KY | Princeton, KY | 3 | |
21 | 6 | 2H | Hunter Blackwell Clarksville, TN | Clarksville, TN | -15 | |
22 | 15 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | -7 | |
23 | 10 | 6H | Jimmy Halford Atwood, TN | Atwood, TN | -13 |
Qualifying 1BoydBilt Fabrication
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 12.970 | |
2 | 19 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.073 | |
3 | 10 | 21D | Corey Dunn Milledgeville, GA | Milledgeville, GA | 13.074 | |
4 | 5 | B10 | Logan Brown White Bluff, TN | White Bluff, TN | 13.076 | |
5 | 12 | 18C | Matt Cooper McKenzie, TN | McKenzie, TN | 13.141 | |
6 | 2 | 2H | Hunter Blackwell Clarksville, TN | Clarksville, TN | 13.160 | |
7 | 21 | 1A | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 13.185 | |
8 | 18 | 05 | T.J. Brittain Centre, AL | Centre, AL | 13.230 | |
9 | 1 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 13.271 | |
10 | 22 | 6H | Jimmy Halford Atwood, TN | Atwood, TN | 13.280 | |
11 | 14 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 13.304 | |
12 | 8 | 19 | Marcus Minga Shannon, MS | Shannon, MS | 13.315 | |
13 | 20 | 63 | Jeremy Greenway Luray, TN | Luray, TN | 13.324 | |
14 | 16 | 4X | Joseph Mike Mayfield, KY | Mayfield, KY | 13.357 | |
15 | 23 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 13.365 | |
16 | 7 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 13.370 | |
17 | 6 | 10 | Cody Overton Thomson, GA | Thomson, GA | 13.382 | |
18 | 17 | 66K | Jody Knowles Tyrone, GA | Tyrone, GA | 13.443 | |
19 | 9 | 10C | Ronnie Cooper McKenzie, TN | McKenzie, TN | 13.580 | |
20 | 13 | 4 | Joe Mike Mayfield, KY | Mayfield, KY | 13.792 | |
21 | 3 | 1 | Ty Ellis Covington, GA | Covington, GA | 14.294 | |
22 | 11 | 39 | Troy Dixon Temple, GA | Temple, GA | 15.676 | |
DQ | 15 | 88 | Dustin Rollins Princeton, KY | Princeton, KY | 13.161 | |
All transfer |
Hot Laps 1VP Racing Fuels and Lubricants
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | ||
2 | 21 | 1A | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | ||
3 | 2 | 2H | Hunter Blackwell Clarksville, TN | Clarksville, TN | ||
4 | 18 | 05 | T.J. Brittain Centre, AL | Centre, AL | ||
5 | 5 | B10 | Logan Brown White Bluff, TN | White Bluff, TN | ||
6 | 12 | 18C | Matt Cooper McKenzie, TN | McKenzie, TN | ||
7 | 9 | 10C | Ronnie Cooper McKenzie, TN | McKenzie, TN | ||
8 | 11 | 39 | Troy Dixon Temple, GA | Temple, GA | ||
9 | 10 | 21D | Corey Dunn Milledgeville, GA | Milledgeville, GA | ||
10 | 3 | 1 | Ty Ellis Covington, GA | Covington, GA | ||
11 | 20 | 63 | Jeremy Greenway Luray, TN | Luray, TN | ||
12 | 22 | 6H | Jimmy Halford Atwood, TN | Atwood, TN | ||
13 | 7 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | ||
14 | 19 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | ||
15 | 17 | 66K | Jody Knowles Tyrone, GA | Tyrone, GA | ||
16 | 14 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | ||
17 | 13 | 4 | Joe Mike Mayfield, KY | Mayfield, KY | ||
18 | 16 | 4X | Joseph Mike Mayfield, KY | Mayfield, KY | ||
19 | 8 | 19 | Marcus Minga Shannon, MS | Shannon, MS | ||
20 | 6 | 10 | Cody Overton Thomson, GA | Thomson, GA | ||
21 | 15 | 88 | Dustin Rollins Princeton, KY | Princeton, KY | ||
22 | 4 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | ||
23 | 1 | 11 | Cruz Skinner Oxford, AL | Oxford, AL |
Season Stats
- Events55
- Wins3
- Top 516
- Top 1028