$0.00Cart (0)
9/21/2019 - Camden Speedway
Camden, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Oakley Johns
Hohenwald, TN
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 2 | - |
B Feature 1 | 1 | 1 | - |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Jake Knowles Rome, GA | Rome, GA | - | |
2 | 2 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | - | |
3 | 3 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | - | |
4 | 4 | F44 | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - | |
5 | 5 | 11S | Cruz Skinner Oxford, AL | Oxford, AL | - | |
6 | 6 | 95 | Brandon Williams Crossville, TN | Crossville, TN | - | |
7 | 7 | 17JR | Tyler Wood Hohenwald, TN | Hohenwald, TN | - | |
8 | 8 | K37 | Drew Kennedy Sunbright, TN | Sunbright, TN | - | |
9 | 9 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - | |
10 | 10 | 17R | Brad Skinner Springhill, TN | Springhill, TN | - | |
11 | 11 | C66 | Donald Johns Summertown, TN | Summertown, TN | - | |
12 | 12 | 00 | Ben Garner Greenfield, TN | Greenfield, TN | - | |
13 | 13 | 05 | T.J. Brittain Centre, AL | Centre, AL | - | |
14 | 14 | 19 | Marcus Minga Shannon, MS | Shannon, MS | - | |
15 | 15 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | - | |
16 | 16 | 6H | Jimmy Halford Atwood, TN | Atwood, TN | - | |
17 | 17 | 4 | Joe Mike Mayfield, KY | Mayfield, KY | - | |
18 | 18 | 73 | Ashley Newman Ripley, TN | Ripley, TN | - | |
19 | 19 | 212 | Josh Putnam Florence, AL | Florence, AL | - | |
20 | 20 | 18 | Matt Cooper McKenzie, TN | McKenzie, TN | - | |
21 | 21 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | - | |
22 | 22 | 1 | Jason Markewitz | - | ||
23 | 23 | J8 | Jadon Frame Winchester, TN | Winchester, TN | - | |
24 | 24 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | - | |
25 | 25 | 29 | Christian Hanger Winchester, TN | Winchester, TN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | - | |
2 | 2 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | - | |
3 | 3 | 17JR | Tyler Wood Hohenwald, TN | Hohenwald, TN | - | |
4 | 4 | 6H | Jimmy Halford Atwood, TN | Atwood, TN | - | |
5 | 5 | 19 | Marcus Minga Shannon, MS | Shannon, MS | - | |
6 | 6 | 73 | Ashley Newman Ripley, TN | Ripley, TN | - | |
7 | 7 | C66 | Donald Johns Summertown, TN | Summertown, TN | - | |
Top 7 transfer | ||||||
8 | 8 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | - | |
9 | 9 | 63 | Jeremy Greenway Luray, TN | Luray, TN | - | |
10 | 10 | 1A | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Matt Cooper McKenzie, TN | McKenzie, TN | - | |
2 | 2 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | - | |
3 | 3 | K37 | Drew Kennedy Sunbright, TN | Sunbright, TN | - | |
4 | 4 | 212 | Josh Putnam Florence, AL | Florence, AL | - | |
5 | 5 | 1 | Jason Markewitz | - | ||
6 | 6 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - | |
7 | 7 | 00 | Ben Garner Greenfield, TN | Greenfield, TN | - | |
Top 7 transfer | ||||||
8 | 8 | 17R | Brad Skinner Springhill, TN | Springhill, TN | - | |
9 | 9 | 4 | Joe Mike Mayfield, KY | Mayfield, KY | - | |
10 | 10 | 63W | Dennis Bush Cedar Grove, TN | Cedar Grove, TN | - |
Season Stats
- Events55
- Wins3
- Top 516
- Top 1028