$0.00Cart (0)
12/1/2018 - The Dome at America's Center
St. Louis, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Oakley Johns
Hohenwald, TN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 3 | 4 | 5 | -1 |
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 4 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 2 | |
3 | 2 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | -1 | |
4 | 6 | 29W | Jason Welshan Maryville, TN | Maryville, TN | 2 | |
5 | 15 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 10 | |
6 | 22 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 16 | |
7 | 20 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 13 | |
8 | 17 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 9 | |
9 | 16 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 7 | |
10 | 3 | 11H | Jeff Herzog Festus, MO | Festus, MO | -7 | |
11 | 18 | 75 | Patrik Daniel Wills Point, TX | Wills Point, TX | 7 | |
12 DNF | 10 | 57M | Camaron Marlar Winfield, TN | Winfield, TN | -2 | |
13 DNF | 14 | 4G | Bob Gardner Washington, IL | Washington, IL | 1 | |
14 DNF | 21 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 7 | |
15 DNF | 12 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -3 | |
16 DNF | 11 | 2C | Joey Coulter, IV Concord, NC | Concord, NC | -5 | |
17 DNF | 19 | 995 | Manny Falcon Pine Grove, LA | Pine Grove, LA | 2 | |
18 DNF | 9 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -9 | |
19 DNF | 8 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -11 | |
20 DNF | 13 | 96 | Tanner English Benton, KY | Benton, KY | -7 | |
21 DNF | 7 | 78 | Chad Zobrist Highland, IL | Highland, IL | -14 | |
22 DNF | 5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -17 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 2 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
3 | 4 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 1 | |
4 | 5 | 37 | Scott Ward Watertown, SD | Watertown, SD | 1 | |
5 | 6 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 1 | |
6 | 12 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 6 | |
7 | 13 | 44G | Luke Goedert Guttenburg, IA | Guttenburg, IA | 6 | |
8 | 11 | 57 | Mark Shipman Grandview, TX | Grandview, TX | 3 | |
9 | 10 | 71H | R.C. Whitwell Tucson, AZ | Tucson, AZ | 1 | |
10 | 9 | 28M | Jake Miller La Moille, IL | La Moille, IL | -1 | |
11 | 8 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | -3 | |
12 DNF | 7 | 45H | Don Hammer Clinton, IL | Clinton, IL | -5 | |
13 DNF | 3 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -10 | |
DNS | 14 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57M | Camaron Marlar Winfield, TN | Winfield, TN | - | |
2 | 6 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 4 | |
3 | 7 | 27M | Mike Schulte Summerfield, IL | Summerfield, IL | 4 | |
4 | 8 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 4 | |
5 | 4 | 33 | Tim Manville Highland, IL | Highland, IL | -1 | |
6 | 9 | 14Z | Zach McMillan Kilgore, TX | Kilgore, TX | 3 | |
7 | 12 | 23 | Cody Holtkamp Holts Summit, MO | Holts Summit, MO | 5 | |
8 | 3 | 98 | Eric Hickerson Linden, TN | Linden, TN | -5 | |
9 | 11 | 32F | Derek Fetter Troy, MO | Troy, MO | 2 | |
10 | 13 | 84F | Corey Ford Belleville, IL | Belleville, IL | 3 | |
11 | 10 | 626 | Brian Mullins Cincinnati, OH | Cincinnati, OH | -1 | |
12 DNF | 2 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | -10 | |
13 DNF | 5 | 6T | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -8 | |
14 DNF | 14 | 1B | Brandon Hood McGregor, TX | McGregor, TX | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2C | Joey Coulter, IV Concord, NC | Concord, NC | - | |
2 | 2 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
3 | 3 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | - | |
4 | 6 | 99F | Clay Fisher Dewitt, AR | Dewitt, AR | 2 | |
5 | 4 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | -1 | |
6 | 10 | 17J | Greg Johnson Bedford, IN | Bedford, IN | 4 | |
7 | 11 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 4 | |
8 | 7 | C66 | Donald Johns Summertown, TN | Summertown, TN | -1 | |
9 | 8 | 23W | Brian Woodard Ripley, TN | Ripley, TN | -1 | |
10 DNF | 5 | 15F | Chris Fetter Troy, MO | Troy, MO | -5 | |
11 DNF | 9 | R1 | Randy Manos Rockford, IL | Rockford, IL | -2 | |
12 DNF | 12 | 88S | Richard Shepler Mounds, OK | Mounds, OK | - | |
DNS | 13 | 91 | Amber Crouch Cullom, IL | Cullom, IL | - | |
DNS | 14 | 5T | Randy Timms Wheatland, OK | Wheatland, OK | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
2 | 4 | 75 | Patrik Daniel Wills Point, TX | Wills Point, TX | 2 | |
3 | 3 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | |
4 | 8 | 58 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 4 | |
5 | 7 | 24S | Jeremy Sneed Bluford, IL | Bluford, IL | 2 | |
6 | 5 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | -1 | |
7 | 6 | 45 | Scott Bell East Prairie, MO | East Prairie, MO | -1 | |
8 | 11 | 15 | Payton Looney Republic, MO | Republic, MO | 3 | |
9 | 12 | 97 | Kody Frame Elkview, WV | Elkview, WV | 3 | |
10 | 13 | G0 | Kip Hughes Enid, OK | Enid, OK | 3 | |
11 | 10 | 51 | Billy Stile III West Newton, PA | West Newton, PA | -1 | |
12 DNF | 2 | 44W | Mike Fryer Freeport, IL | Freeport, IL | -10 | |
13 DNF | 9 | H20 | Scott Halley Washington, MO | Washington, MO | -4 | |
DNS | 14 | 21D | Dan Drury Eldora, IA | Eldora, IA | - |
B Feature 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96 | Tanner English Benton, KY | Benton, KY | 1 | |
2 | 1 | 995 | Manny Falcon Pine Grove, LA | Pine Grove, LA | -1 | |
3 | 3 | K0 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | |
4 | 4 | CJ1 | Rusty Schlenk McClure, OH | McClure, OH | - | |
5 | 5 | 94D | Bryce Davis Canisteo, NY | Canisteo, NY | - | |
6 | 7 | 63 | Blake Martin Milton, FL | Milton, FL | 1 | |
7 | 10 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | 3 | |
8 DNF | 6 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | -2 | |
9 DNF | 8 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | -1 | |
DNS | 9 | 10-4 | Adam Schrag Hutchinson, KS | Hutchinson, KS | - | |
DNS | 11 | D1 | Dan Patnoe Wyanet, IL | Wyanet, IL | - | |
DNS | 12 | 1A | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | - | |
DNS | 13 | 23R | Paul Roider Columbia, IL | Columbia, IL | - | |
DNS | 14 | 119 | Brandon Tibaldi Almo, KY | Almo, KY | - |
B Feature 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4G | Bob Gardner Washington, IL | Washington, IL | - | |
2 | 3 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 1 | |
3 | 5 | 22J | Dan Jacober Highland, IL | Highland, IL | 2 | |
4 | 4 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | - | |
5 | 6 | 87K | Josh Knoll Lake, MI | Lake, MI | 1 | |
6 | 7 | 56 | Brandon Pralle Ashkum, IL | Ashkum, IL | 1 | |
7 | 13 | 53 | Brad Simpson Rodney, ON | Rodney, ON | 6 | |
8 | 8 | 22 | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | - | |
9 DNF | 12 | 127 | Robert Ardry Lavergne, TN | Lavergne, TN | 3 | |
DNS | 2 | 19 | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
DNS | 9 | 2 | Peyton Walker Paducah, KY | Paducah, KY | - | |
DNS | 10 | 96K | Matt Koch Aviston, IL | Aviston, IL | - | |
DNS | 11 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | |
DNS | 14 | 0K | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - |
Season Stats
- Events56
- Wins4
- Top 517
- Top 1029